<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Portfolio of Chris Boyle</title>
	<atom:link href="http://stylewired.com/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://stylewired.com/portfolio</link>
	<description>Web design and internet marketing portfolio</description>
	<lastBuildDate>Tue, 06 Sep 2011 14:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Responsive Custom Grid Based Design Featuring 26 Hotels</title>
		<link>http://stylewired.com/portfolio/web-design/responsive-custom-grid-based-design-to-feature-26-hotels</link>
		<comments>http://stylewired.com/portfolio/web-design/responsive-custom-grid-based-design-to-feature-26-hotels#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=226</guid>
		<description><![CDATA[I&#8217;ve been using grids in Photoshop for years and I&#8217;ve been using ems in CSS for years. But this is the first design in which I&#8217;ve properly combined using a grid with ems and a &#8216;vertical rhythm&#8217; (AKA a baseline grid). This is quite an advanced CSS technique, which is probably only used by the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using grids in Photoshop for years and I&#8217;ve been using ems in CSS for years. But this is the first design in which I&#8217;ve properly combined using a grid with ems and a &#8216;vertical rhythm&#8217; (AKA a baseline grid). This is quite an advanced CSS technique, which is probably only used by the top 10% of web designers in the world. It means that whatever content you add to the HTML, the baseline of the content should always line up (in all columns). When you couple this with the horizontal grid I&#8217;ve used here, what you get is content that is easy to follow and digest without needing to use borders to show regions.</p>
<p>It&#8217;s a little more advanced still because this design is responsive, which means that if you load the page in a small device, such as a small laptop or mobile phone, you won&#8217;t need to scroll horizontally &#8212; the design will detect the users screen size and alter the CSS accordingly &#8212; in other words the web page <em>responds</em> to the user&#8217;s device. This is also a fairly advanced CSS/HTML technique, that is probably only being used by the top 10% of the world&#8217;s web designers (as at August 2011).</p>
<p>I&#8217;ve written the HTML in the most logical order and purely used CSS to arrange the content in to the layout. This means the content is in the perfect order for visually impaired web users and for search engines. It also means that it&#8217;s easier to make the web page responsive and future amendmends are far easier to make, meaning the web page is very flexible.</p>
<p>The website uses a lot of Javascript to improve the functionality. This javascript was implimented by my colleague by my instruction. I&#8217;m aware of most Javascript uses but have always had a devloper colleague to help impliment the more advanced features. I always make sure that advanced features gracefully degrade so that all content is accessable to all users.</p>
<p>The website is optimised for search engines. I use the image alt tags to describe images using the exact language of searches. By researching keywords using Googles keyword tool I describe images using the most popular long-tail keywords in many variations. This helps for pay per click and SEO. The images are optimised and the code is clean making the web page fairly fast, which helps with PPC and SEO.</p>
<p>This landing page has been featured in the prestigious web gallery, cssmania.com:</p>
<p><a href="http://www.cssmania.com/galleries/2011/09/05/von-essen-hotels-2/"><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/08/cssmania.png" alt="cssmania" /></a></p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>XHTML 1.0 Strict and CSS 1-3</li>
<li>Cross browser compatibility and graceful degradation</li>
<li>Grid based layout</li>
<li>Responsive design</li>
<li>Search engine optimisation</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://www.vonessenhotels.co.uk/autumn-2011/index.asp">View website live</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/web-design/">View more email marketing entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/08/autumn-entry.jpg" alt="Email marketing service in Bath" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/web-design/responsive-custom-grid-based-design-to-feature-26-hotels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Campaign Concept, Copy, Design and Implementation for Luxury Family Hotel Brand</title>
		<link>http://stylewired.com/portfolio/email-design/email-campaign-concept-copy-design-and-implimentation-for-luxury-family-hotel-brand</link>
		<comments>http://stylewired.com/portfolio/email-design/email-campaign-concept-copy-design-and-implimentation-for-luxury-family-hotel-brand#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=216</guid>
		<description><![CDATA[At this stage of my work for von Essen hotels I was developing the email marketing strategy from concept, through copy, to design and implementation. A headline that invokes curiosity through a question that connects with the target audience and makes them either want to answer the question or at least see why it is [...]]]></description>
			<content:encoded><![CDATA[<p>At this stage of my work for von Essen hotels I was developing the email marketing strategy from concept, through copy, to design and implementation. A headline that invokes curiosity through a question that connects with the target audience and makes them either want to answer the question or at least see why it is being asked, is a powerful copywriting tool for increasing email opens and encouraging interaction with the content. The headline is hugely important in all marketing and especially in email marketing, where it is all they can see and all that drives their decision to open the email (through the subject line) &#8212; and if recipients don&#8217;t open the email, you&#8217;ve failed.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>Email marketing strategy</li>
<li>HTML email design</li>
<li>Cross email client compatibility</li>
<li>Copywriting for web</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://stylewired.com/portfolio/wp-content/uploads/2011/08/lfh_beach_country_email_large.jpg">View full size email design</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/web-design/">View more email marketing entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/08/lfh_beach_country_email2.jpg" alt="Email marketing service in Bath" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/email-design/email-campaign-concept-copy-design-and-implimentation-for-luxury-family-hotel-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing and Building a Microsite with over 75 pages worth of content in 5 days</title>
		<link>http://stylewired.com/portfolio/web-design/designing-and-building-a-microsite-with-over-75-pages-worth-of-content-in-5-days</link>
		<comments>http://stylewired.com/portfolio/web-design/designing-and-building-a-microsite-with-over-75-pages-worth-of-content-in-5-days#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=210</guid>
		<description><![CDATA[This website had to be made in 5 days from start to finish, to coincide with a press-release. The visual design is very simple and took less than a day, but it was a challenge to get all the content on the pages in the remaining 4 days. However I comfortably met the deadline. Skills/Software [...]]]></description>
			<content:encoded><![CDATA[<p>This website had to be made in 5 days from start to finish, to coincide with a press-release. The visual design is very simple and took less than a day, but it was a challenge to get all the content on the pages in the remaining 4 days. However I comfortably met the deadline.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>XHTML 1.0 Strict</li>
<li>CSS</li>
<li>Cross browser compatibility</li>
<li>jQuery</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://www.occasionsbyvonessen.co.uk/">View web page live</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/web-design/">View more web design entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/08/occasions_small.jpg" alt="Web design Bath" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/web-design/designing-and-building-a-microsite-with-over-75-pages-worth-of-content-in-5-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Present 11 Hotels, 66 Images and 70 Local Attractions on One Page Without Overloading the Visitor with Information</title>
		<link>http://stylewired.com/portfolio/web-design/how-to-present-11-hotels-66-images-and-70-local-attractions-on-one-page-without-overloading-the-visitor-with-information</link>
		<comments>http://stylewired.com/portfolio/web-design/how-to-present-11-hotels-66-images-and-70-local-attractions-on-one-page-without-overloading-the-visitor-with-information#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=197</guid>
		<description><![CDATA[The challenge with this landing page design was displaying images, prices, local attractions and calls to action for eleven hotels. I wanted to put a lot of information on the page so that everything visitors would need to get a good overview of all the hotels and their local attractions was there in one place. [...]]]></description>
			<content:encoded><![CDATA[<p>The challenge with this landing page design was displaying images, prices, local attractions and calls to action for eleven hotels. I wanted to put a lot of information on the page so that everything visitors would need to get a good overview of all the hotels and their local attractions was there in one place. This makes the page a good reference point for email campaigns, banner ads and social media marketing. It&#8217;s also useful for agents who work on our behalf and need a quick reference point for all the hotels in each of the hotel sets.</p>
<p>Because there is so much content on the page we used jQuery to hide much of the content, only revealing the content on click. We also added some script that enabled us to link to an anchor on the page and display some previously hidden content automatically. So if we linked to an anchor from an email we could display all the images and details for one particular hotel, while all the comparable hotels remain a short scroll away. This helps give visitors plenty of options without overloading them with information &#8212; they are able to digest details at their own pace.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>XHTML 1.0 Strict</li>
<li>CSS</li>
<li>Cross browser compatibility</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://www.vonessenhotels.co.uk/country-hotels/">View web page live</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/web-design/">View more web design entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/06/summer_escapes.jpg" alt="Hotel web design" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/web-design/how-to-present-11-hotels-66-images-and-70-local-attractions-on-one-page-without-overloading-the-visitor-with-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Three Birds with One Stone Using Email Marketing, Tweetdeck and a Facebook RSS App</title>
		<link>http://stylewired.com/portfolio/email-design/killing-three-birds-with-one-stone-using-email-marketing-tweetdeck-and-a-facebook-rss-app</link>
		<comments>http://stylewired.com/portfolio/email-design/killing-three-birds-with-one-stone-using-email-marketing-tweetdeck-and-a-facebook-rss-app#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=190</guid>
		<description><![CDATA[We featured culinary events local to the hotels that attract sufficient attention from people who would be interested in such attractions and may also require accommodation. We linked each event in with a special break at the nearest hotel and linked the email up with these special breaks. The email is informative and interesting to [...]]]></description>
			<content:encoded><![CDATA[<p>We featured culinary events local to the hotels that attract sufficient attention from people who would be interested in such attractions and may also require accommodation. We linked each event in with a special break at the nearest hotel and linked the email up with these special breaks. The email is informative and interesting to the target audience, to the extent that it&#8217;s worth reading whether the target audience is planning a hotel break or not. Therefore they&#8217;re are likely to have an interest in the content of the email whether they are in the research or buying phase or not. Either way the offers and events are attractive enough to peak the interest of the reader.</p>
<p>Although it is fairly time consuming researching the events, writing the copy and linking them to the most suitable and available special breaks it&#8217;s well worth it. After creating these &#8216;demand generator&#8217; based emails, I create a tweet for each event and schedule it to post at a suitable time using Tweetdeck. These tweets also feed through to our Facebook page using an RSS feed. We therefore saved time by creating content for our email and our social media accounts at the same time.</p>
<p>Although this email features large images at the top of the design, if you view the email with images turned off, you will see styled headings and text because the images are contained in span elements, which contain inline styles that style the alternate text on the images. Emails for a luxury hotel brand need strong emotion provoking imagery, but using the styled span tags and the alt text helps get around the problem of seeing nothing when you first open the email &#8212; instead you see the email headline, which is a key hook to catching the readers attention.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>HTML 4.01</li>
<li>Email marketing</li>
<li>Social media marketing</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://stylewired.com/portfolio/wp-content/uploads/2011/06/culinary-email.jpg">View full size email</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/email-design/">View more email design entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/06/culinary_email_small.jpg" alt="HTML email design for hotels and restaurants" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/email-design/killing-three-birds-with-one-stone-using-email-marketing-tweetdeck-and-a-facebook-rss-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organising content for 10 hotels around key demand generators</title>
		<link>http://stylewired.com/portfolio/email-design/organising-content-for-10-hotels-around-key-demand-generators</link>
		<comments>http://stylewired.com/portfolio/email-design/organising-content-for-10-hotels-around-key-demand-generators#comments</comments>
		<pubDate>Fri, 06 May 2011 21:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=170</guid>
		<description><![CDATA[The challenge with this email newsletter was finding key demand generators based on calendar events for ten different hotels, selecting the most relevant/interesting ones, while also weighing up which hotels needed featuring more than others based on booking numbers – and then organising these attractions into an attractive and useful email. One of the keys [...]]]></description>
			<content:encoded><![CDATA[<p>The challenge with this email newsletter was finding key demand generators based on calendar events for ten different hotels, selecting the most relevant/interesting ones, while also weighing up which hotels needed featuring more than others based on booking numbers – and then organising these attractions into an attractive and useful email. One of the keys to hotel marketing is understanding where demand is in the surrounding areas of the hotels and marketing around these demand generators. You’re then able to plan email campaigns, social media marketing and SEO around these demand generators.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>HTML 4.01</li>
<li>Email marketing</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://stylewired.com/portfolio/wp-content/uploads/2011/05/country-email.jpg">View full size email</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/email-design/">View more email design entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/05/country_email_small.jpg" alt="HTML email design for country hotels" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/email-design/organising-content-for-10-hotels-around-key-demand-generators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Featured on CSSmania.com</title>
		<link>http://stylewired.com/portfolio/web-design/landing-page-featured-on-cssmania-com</link>
		<comments>http://stylewired.com/portfolio/web-design/landing-page-featured-on-cssmania-com#comments</comments>
		<pubDate>Fri, 06 May 2011 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=151</guid>
		<description><![CDATA[This landing page was designed as a place to view 30 hotel breaks on one page, as part of 3 landing pages for the Christmas period. The brief was to portray the feeling of the break on each of the three pages. This design was featured on the internationally known CSSmania.com, a show case of [...]]]></description>
			<content:encoded><![CDATA[<p>This landing page was designed as a place to view 30 hotel breaks on one page, as part of 3 landing pages for the Christmas period. The brief was to portray the feeling of the break on each of the three pages.</p>
<p>This design was featured on the internationally known CSSmania.com, a show case of the world’s best CSS based web design.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>Web Standards based XHTML 1.0 Strict</li>
<li>CSS</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://www.cssmania.com/galleries/2010/09/24/von-essen-hotels">View entry on cssmania.com</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/email-design/">View more email design entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/05/recharger.jpg" alt="Hotel web design portfolio entry" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/web-design/landing-page-featured-on-cssmania-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Featuring Fading Background Image jQuery Slideshow</title>
		<link>http://stylewired.com/portfolio/web-design/fading-background-image-jquery-slideshow</link>
		<comments>http://stylewired.com/portfolio/web-design/fading-background-image-jquery-slideshow#comments</comments>
		<pubDate>Thu, 05 May 2011 22:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=161</guid>
		<description><![CDATA[This was the first time I had written the CSS for a full-width background image slideshow. We had some trouble figuring out the positioning of the background images in Internet Explorer 6. The concept behind this design was a transformation from a cold winter feel in image 1 to warm and cosy feeling inside the [...]]]></description>
			<content:encoded><![CDATA[<p>This was the first time I had written the CSS for a full-width background image slideshow. We had some trouble figuring out the positioning of the background images in Internet Explorer 6.</p>
<p>The concept behind this design was a transformation from a cold winter feel in image 1 to warm and cosy feeling inside the hotel in image 2. The words over the images are loosely based on the famous romantic  duet, “Baby, It’s Cold Outside”, popularized by Nat King Cole and Nina Simone.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>Web Standards based XHTML 1.0 Strict</li>
<li>CSS</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://www.vonessenhotels.co.uk/winter-romance/">View this website live</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/web-design/">View more web design entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/05/winter_romance.jpg" alt="Hotel web design portfolio entry" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/web-design/fading-background-image-jquery-slideshow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Page Website, using AJAX to reveal content</title>
		<link>http://stylewired.com/portfolio/web-design/one-page-website-using-ajax-to-reveal-content</link>
		<comments>http://stylewired.com/portfolio/web-design/one-page-website-using-ajax-to-reveal-content#comments</comments>
		<pubDate>Thu, 05 May 2011 20:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=157</guid>
		<description><![CDATA[I was briefed to design a one page website that listed all the spas in the von Essen hotels collection, including photos and the facilities at each spa! It was quite a challenge to get all that content on one page in a very short time frame. We decided to use jQuery to reveal content [...]]]></description>
			<content:encoded><![CDATA[<p>I was briefed to design a one page website that listed all the spas in the von Essen hotels collection, including photos and the facilities at each spa! It was quite a challenge to get all that content on one page in a very short time frame. We decided to use jQuery to reveal content when it was activated by either a click or by use of a search filter.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>Web Standards based XHTML 1.0 Strict</li>
<li>CSS</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://www.cssmania.com/galleries/2010/09/24/von-essen-hotels">View this website live</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/web-design/">View more web design entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/05/spa_by_von_essen.jpg" alt="Hotel web design portfolio entry" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/web-design/one-page-website-using-ajax-to-reveal-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Reminder: Christmas Gift Vouchers Email</title>
		<link>http://stylewired.com/portfolio/email-design/a-little-reminder-christmas-gift-vouchers-reminder-email</link>
		<comments>http://stylewired.com/portfolio/email-design/a-little-reminder-christmas-gift-vouchers-reminder-email#comments</comments>
		<pubDate>Tue, 03 May 2011 21:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email design]]></category>

		<guid isPermaLink="false">http://stylewired.com/portfolio/?p=138</guid>
		<description><![CDATA[Email marketing is a great way to subtly and fairly unobtrusively remind web users of coming deadlines, holidays and important dates. I believe emails shouldn’t just sell but should also be very useful to the end user. In this case, it’s just a quick, helpful reminder for anyone who hasn’t yet purchased Christmas presents for [...]]]></description>
			<content:encoded><![CDATA[<p>Email marketing is a great way to subtly and fairly unobtrusively remind web users of coming deadlines, holidays and important dates. I believe emails shouldn’t just sell but should also be very useful to the end user. In this case, it’s just a quick, helpful reminder for anyone who hasn’t yet purchased Christmas presents for everyone on their lists, that they still have time to purchase a gift voucher online.</p>
<p>By using data analysis and email marketing software to see who showed an interest in a product but didn’t purchase, we can ‘remarket’ to those customers, reaffirming previously communicated messages, while leaving out the details they’ve already digested – so as to be helpful but not annoying. In this case we had already sent an email detailing our variety of gift vouchers and this follow-up email was sent to subscribers who had clicked but not purchased. Remarketing is also a highly effective method of marketing with Google Adwords.</p>
<div class="key-features">
<h4>Skills/Software Used</h4>
<ul>
<li>Photoshop</li>
<li>HTML 4.01</li>
<li>Email marketing</li>
</ul>
</div>
<p><!-- /.key-features --></p>
<p class="action"><a href="http://stylewired.com/portfolio/wp-content/uploads/2011/05/veh_christmas_full.jpg">View full size email</a></p>
<p class="action cat-link"><a href="http://www.stylewired.com/portfolio/category/email-design/">View more email design entries</a></p>
</div>
<div><img src="http://stylewired.com/portfolio/wp-content/uploads/2011/05/veh_christmas.jpg" alt="HTML email design for luxury hotel at Christmas" class="item" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stylewired.com/portfolio/email-design/a-little-reminder-christmas-gift-vouchers-reminder-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

